<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Mason Inman's articles</title>
		<description>recent news stories I've written</description>
		<link>http://old.masonmade.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 17:55:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://old.masonmade.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://old.masonmade.com</link>
			<description>recent news stories I've written</description>
		</image>
		<item>
			<title>A sensitive subject</title>
			<link>http://old.masonmade.com/nrcc/climate_sensitivity_uncertainty.html</link>
			<description>May 2009 issue of Nature Reports Climate Change (http://www.nature.com/climate/2009/0905/full/climate.2009.41.html)   Gauging how the planet will respond to rising emissions...</description>
			<category>The morgue - NRCC</category>
			<pubDate>Wed, 29 Apr 2009 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sea Power</title>
			<link>http://old.masonmade.com/world_watch/ocean_thermal_energy_conversion.html</link>
			<description>May-June issue of World Watch Magazine (http://www.worldwatch.org/node/6065)       No, not fleets of warships-this power comes...</description>
			<category>The morgue - World Watch</category>
			<pubDate>Sat, 25 Apr 2009 14:58:04 +0100</pubDate>
		</item>
		<item>
			<title>Cheap and noisy chips could improve climate predictions </title>
			<link>http://old.masonmade.com/newsci/fuzzy_climate_models.html</link>
			<description>17 April 2009, for New Scientist (http://www.newscientist.com/article/dn16968) As scientists start to fill out the picture of a future globe dramatically...</description>
			<category>The morgue - NewSci</category>
			<pubDate>Thu, 16 Apr 2009 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Glacier &quot;Bleeds&quot; Proof of Million-Year-Old Life-Forms</title>
			<link>http://old.masonmade.com/natgeonews/antarctic_blood_falls.html</link>
			<description>16 April 2009, for National Geographic News (http://news.nationalgeographic.com/news/2009/04/090416-blood-falls.html) Gushing from a glacier, rust-stained Blood Falls contains evidence that microbes have...</description>
			<category>The morgue - NatGeoNews</category>
			<pubDate>Wed, 15 Apr 2009 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Catastrophe in Context</title>
			<link>http://old.masonmade.com/cjr/climate_change_coverage.html</link>
			<description>23 March 2009, for Columbia Journalism Review (http://www.cjr.org/the_observatory/catastrophe_in_context.php) Coverage of Copenhagen climate summit offers a teaching moment Climate scientists gathered...</description>
			<category>The morgue - CJR</category>
			<pubDate>Mon, 23 Mar 2009 11:24:56 +0100</pubDate>
		</item>
		<item>
			<title>Hot New High-Tech Energy Source Is ... Wood?</title>
			<link>http://old.masonmade.com/natgeonews/wood_power_plants.html</link>
			<description>12 March 2009, for National Geographic News (http://news.nationalgeographic.com/news/2009/03/090312-wood-power.html) Burning trees for power may seem backward, dirty, and environmentally hostile....</description>
			<category>The morgue - NatGeoNews</category>
			<pubDate>Wed, 11 Mar 2009 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Horse Taming, Milking Started in Kazakhstan</title>
			<link>http://old.masonmade.com/natgeonews/horse_milking_riding.html</link>
			<description>5 March 2009, for National Geographic NewsPeople on the steppes of what is now Kazakhstan (http://travel.nationalgeographic.com/places/countries/country_kazakhstan.html) were the first to...</description>
			<category>The morgue - NatGeoNews</category>
			<pubDate>Thu, 05 Mar 2009 03:08:20 +0100</pubDate>
		</item>
		<item>
			<title>Turning a business eye on Pakistan's science</title>
			<link>http://old.masonmade.com/science/pakistan_science_minister.html</link>
			<description>27 February 2009, for Science  (http://www.sciencemag.org/content/vol323/issue5918/newsmakers.dtl) Azam Khan Swati became Pakistan&amp;rsquo;s new Minister of Science and Technology last month....</description>
			<category>The morgue - Science</category>
			<pubDate>Fri, 27 Feb 2009 03:06:29 +0100</pubDate>
		</item>
		<item>
			<title>How to adapt to climate change</title>
			<link>http://old.masonmade.com/nature/saleemul_huq_qa.html</link>
			<description>25 February 2008, for Nature News (http://www.nature.com/news/2009/090225/full/news.2009.123.html) Saleemul Huq of the International Institute for Environment and Development (IIED) in London,...</description>
			<category>The morgue - Nature</category>
			<pubDate>Wed, 25 Feb 2009 19:26:26 +0100</pubDate>
		</item>
		<item>
			<title>Neanderthal Genome &quot;First Draft&quot; Unveiled</title>
			<link>http://old.masonmade.com/natgeonews/neanderthal_genome_draft.html</link>
			<description>12 February 2009, for National Geographic News  (http://news.nationalgeographic.com/news/2009/02/090212-neanderthal-genome.html) A  first draft  of the Neanderthal genome announced today...</description>
			<category>The morgue - NatGeoNews</category>
			<pubDate>Wed, 11 Feb 2009 22:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
