<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://old.masonmade.com">
		<title>Mason Inman's articles</title>
		<description>recent news stories I've written</description>
		<link>http://old.masonmade.com</link>
		<image rdf:resource="http://old.masonmade.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T18:21:32+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://old.masonmade.com/nrcc/climate_sensitivity_uncertainty.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/world_watch/ocean_thermal_energy_conversion.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/newsci/fuzzy_climate_models.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/natgeonews/antarctic_blood_falls.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/cjr/climate_change_coverage.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/natgeonews/wood_power_plants.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/natgeonews/horse_milking_riding.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/science/pakistan_science_minister.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/nature/saleemul_huq_qa.html"/>
				<rdf:li rdf:resource="http://old.masonmade.com/natgeonews/neanderthal_genome_draft.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://old.masonmade.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla! 1.0</title>
		<link>http://old.masonmade.com</link>
		<url>http://old.masonmade.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://old.masonmade.com/nrcc/climate_sensitivity_uncertainty.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-29T22:00:00+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>A sensitive subject</title>
		<link>http://old.masonmade.com/nrcc/climate_sensitivity_uncertainty.html</link>
		<description>May 2009 issue of Nature Reports Climate Change (http://www.nature.com/climate/2009/0905/full/climate.2009.41.html)   Gauging how the planet will respond to rising emissions...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/world_watch/ocean_thermal_energy_conversion.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-25T14:58:04+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Sea Power</title>
		<link>http://old.masonmade.com/world_watch/ocean_thermal_energy_conversion.html</link>
		<description>May-June issue of World Watch Magazine (http://www.worldwatch.org/node/6065)       No, not fleets of warships-this power comes...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/newsci/fuzzy_climate_models.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-16T22:00:00+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Cheap and noisy chips could improve climate predictions </title>
		<link>http://old.masonmade.com/newsci/fuzzy_climate_models.html</link>
		<description>17 April 2009, for New Scientist (http://www.newscientist.com/article/dn16968) As scientists start to fill out the picture of a future globe dramatically...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/natgeonews/antarctic_blood_falls.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-15T22:00:00+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Glacier &quot;Bleeds&quot; Proof of Million-Year-Old Life-Forms</title>
		<link>http://old.masonmade.com/natgeonews/antarctic_blood_falls.html</link>
		<description>16 April 2009, for National Geographic News (http://news.nationalgeographic.com/news/2009/04/090416-blood-falls.html) Gushing from a glacier, rust-stained Blood Falls contains evidence that microbes have...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/cjr/climate_change_coverage.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-23T11:24:56+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Catastrophe in Context</title>
		<link>http://old.masonmade.com/cjr/climate_change_coverage.html</link>
		<description>23 March 2009, for Columbia Journalism Review (http://www.cjr.org/the_observatory/catastrophe_in_context.php) Coverage of Copenhagen climate summit offers a teaching moment Climate scientists gathered...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/natgeonews/wood_power_plants.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-11T22:00:00+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Hot New High-Tech Energy Source Is ... Wood?</title>
		<link>http://old.masonmade.com/natgeonews/wood_power_plants.html</link>
		<description>12 March 2009, for National Geographic News (http://news.nationalgeographic.com/news/2009/03/090312-wood-power.html) Burning trees for power may seem backward, dirty, and environmentally hostile....</description>
	</item>
	<item rdf:about="http://old.masonmade.com/natgeonews/horse_milking_riding.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-05T03:08:20+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Horse Taming, Milking Started in Kazakhstan</title>
		<link>http://old.masonmade.com/natgeonews/horse_milking_riding.html</link>
		<description>5 March 2009, for National Geographic NewsPeople on the steppes of what is now Kazakhstan (http://travel.nationalgeographic.com/places/countries/country_kazakhstan.html) were the first to...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/science/pakistan_science_minister.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-27T03:06:29+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Turning a business eye on Pakistan's science</title>
		<link>http://old.masonmade.com/science/pakistan_science_minister.html</link>
		<description>27 February 2009, for Science  (http://www.sciencemag.org/content/vol323/issue5918/newsmakers.dtl) Azam Khan Swati became Pakistan&amp;rsquo;s new Minister of Science and Technology last month....</description>
	</item>
	<item rdf:about="http://old.masonmade.com/nature/saleemul_huq_qa.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-25T19:26:26+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>How to adapt to climate change</title>
		<link>http://old.masonmade.com/nature/saleemul_huq_qa.html</link>
		<description>25 February 2008, for Nature News (http://www.nature.com/news/2009/090225/full/news.2009.123.html) Saleemul Huq of the International Institute for Environment and Development (IIED) in London,...</description>
	</item>
	<item rdf:about="http://old.masonmade.com/natgeonews/neanderthal_genome_draft.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-11T22:00:00+01:00</dc:date>
		<dc:source>http://old.masonmade.com</dc:source>
		<title>Neanderthal Genome &quot;First Draft&quot; Unveiled</title>
		<link>http://old.masonmade.com/natgeonews/neanderthal_genome_draft.html</link>
		<description>12 February 2009, for National Geographic News  (http://news.nationalgeographic.com/news/2009/02/090212-neanderthal-genome.html) A  first draft  of the Neanderthal genome announced today...</description>
	</item>
</rdf:RDF>
